Astun iShare Audit, run 2016-03-02Z, 14:55:07.042Z
This report details the current scope of the Astun iShare installation, based on
the settings in Astun/Tools/Audit/config/ishare_audit.xml.
A summary of this report is available at ishare_audit_summary.html.
iShare 5.4
Map Sources
Name: Workshop/AllMaps
| Layer Group Name | No. Layers |
---|
| Council and Democracy | 1 |
| Education and Learning | 4 |
| NHS Choices | 1 |
| Building and Planning | 7 |
Totals: | 4 | 13 |
My Nearest
| Layer Group Name | No. Layers |
---|
| Building and Planning | 3 |
| Education and Learning | 4 |
Totals: | 2 | 7 |
My House
| Layer Group Name | No. Layers |
---|
| Property Details | 1 |
| Council and Democracy | 3 |
| Health and Social Care | 1 |
| News and Events | 1 |
Totals: | 4 | 6 |
Base Layers
| Map Source Name | Map Source Location |
---|
| OS OpenData | Workshop/base_Googlish |
| Surrey Air Survey | Workshop/base_Aerial |
Totals: | 2 | |
Workflow
| Jobs | Tasks |
---|
| Update Addresses | 3 |
| Update Planning | 7 |
| Update Overlays | 7 |
| Update Publisher | 1 |
Totals: | 4 | 19 |
Functions Used (Gazetteer in bold)
| Task Name | Function |
---|
| Completion Stub | at_version |
| Build Addresses | at_wkf_build_from_symphony |
Totals (Astun): | | 2 |
| SPTask1 | xmin |
Totals (Non-Astun): | | 1 |
iShareGIS 5.4
Map Sources
Name: Workshop/AllMaps
| Layer Group Name | No. Layers |
---|
| Council and Democracy | 3 |
| Education and Learning | 4 |
| NHS Choices | 1 |
| Building and Planning | 2 |
Totals: | 4 | 10 |
Name: Workshop/test
| Layer Group Name | No. Layers |
---|
| Council and Democracy | 3 |
| Education and Learning | 4 |
| NHS Choices | 1 |
| Building and Planning | 2 |
Totals: | 4 | 10 |
Base Layers
| Map Source Name | Map Source Location |
---|
| OS OpenData | Workshop/base_Googlish |
| Surrey Air Survey | Workshop/base_Aerial |
Totals: | 2 | |
Workflow
| Jobs | Tasks |
---|
| Update Addresses | 3 |
| Update Planning | 7 |
| Update Overlays | 7 |
| Update Publisher | 1 |
Totals: | 4 | 17 |
Functions Used (Gazetteer in bold)
| Task Name | Function |
---|
| Completion Stub | at_version |
| Build Addresses | at_wkf_build_from_symphony |
Totals (Astun): | | 2 |
Totals (Non-Astun): | | 0 |
iShare 5.2
Map Sources
Name: Workshop/AllMaps
| Layer Group Name | No. Layers |
---|
| Council and Democracy | 5 |
| Education and Learning | 4 |
| NHS Choices | 5 |
Totals: | 3 | 14 |
My Nearest
| Layer Group Name | No. Layers |
---|
| Education and Learning | 4 |
| Healthcare | 5 |
Totals: | 2 | 9 |
My House
| Layer Group Name | No. Layers |
---|
| Property Details | 4 |
| Elected Member' | 2 |
| Health and Social Care’' | 4 |
| Council and Democracy | 2 |
| Feeds | 2 |
Totals: | 5 | 14 |
Base Layers
| Map Source Name | Map Source Location |
---|
| OS OpenData | Workshop/base_Googlish |
| Surrey Air Survey | Workshop/base_Aerial |
| ADS | Workshop/base_adspremium |
| ADS BW | Workshop/base_ADS_BW |
| Local OpenData | Workshop/base_local_osopendata |
Totals: | 5 | |
Workflow
| Jobs | Tasks |
---|
| test 1 | 0 |
| New Job1 | 0 |
Totals: | 2 | 5 |
Functions Used (Gazetteer in bold)
| Task Name | Function |
---|
| Completion Stub | at_version |
| Build Addresses | at_wkf_build_from_symphony |
| SPTask1 | at_wkf_executecmd |
Totals (Astun): | | 3 |
Totals (Non-Astun): | | 0 |
iShareGIS 5.2
Map Sources
Name: Workshop/AllMaps
| Layer Group Name | No. Layers |
---|
| Council and Democracy | 2 |
| Education and Learning | 4 |
| NHS Choices | 1 |
| Building and Planning | 2 |
Totals: | 4 | 9 |
Base Layers
| Map Source Name | Map Source Location |
---|
| OS OpenData | Workshop/base_Googlish |
| Surrey Air Survey | Workshop/base_Aerial |
Totals: | 2 | |
Workflow
| Jobs | Tasks |
---|
| Update Addresses | 3 |
| Update Planning | 7 |
| Update Overlays | 7 |
| Update Publisher | 1 |
Totals: | 4 | 16 |
Functions Used (Gazetteer in bold)
| Task Name | Function |
---|
| Completion Stub | at_version |
| Build Addresses | at_wkf_build_from_symphony |
Totals (Astun): | | 2 |
Totals (Non-Astun): | | 0 |
Scheduled Tasks
Task | Frequency | Time | Day |
---|
D:\Astun\iShareGIS\5.4\Studio\ConsoleApp.exe Update Addresses -silent | Daily | 8:30:00 AM | Every 1 day(s) |
D:\Astun\iShareGIS\5.4\Studio\ConsoleApp.exe Update Addresses -silent | Weekly | 6:00:00 AM | SUN |
D:\Astun\iShareGIS\5.4\Studio\ConsoleApp.exe Update Planning -silent | Daily | 8:30:00 AM | Every 1 day(s) |
D:\Astun\iShareGIS\5.4\Studio\ConsoleApp.exe Update Planning -silent | Weekly | 6:00:00 AM | SUN |
Totals: | 4 | | |